<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Keller Williams - Greeley</title>
	<link>http://www.greeleykw.com</link>
	<description>Greeley Real Estate Experts</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:34:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Seven Tips for Savvy Buyers</title>
		<description><![CDATA[Interest rates at historically favorable levels and a good selection of homes provide an opportunity for buyers. Here are a few things to keep in mind when looking for your next home: Know what you can afford before you fall in love with your dream home. Consider additional expenses that come with owning a home [...]]]></description>
		<link>http://www.greeleykw.com/seven-tips-for-savvy-buyers/</link>
			</item>
	<item>
		<title>Greeley Real Estate Market Statistics: January 2012</title>
		<description><![CDATA[January 2012 Greeley real estate market statistics are in! Each month we track the following leading market indicators for Greeley, Colorado: Under Contract = Number of properties under contract Sold = Number of sold properties Months Supply of Inventory = The MSI is an estimate of how long it will take for all the homes [...]]]></description>
		<link>http://www.greeleykw.com/greeley-real-estate-market-statistics-january-2012/</link>
			</item>
	<item>
		<title>Greeley Fun: February 2012</title>
		<description><![CDATA[2/3: First Friday-Night of Art, Downtown 2/3: Astronomy Lecture, History Museum 2/4: Winter&#8217;s Farmers Market, Atlas Church 2/4: Poetry Slam &#038; Open Mic, Batter Up Bakery 2/11: Sweetheart Skate, Ice Haus 2/11: 30th Annual UNC Arts Gala, UCCC 2/12: Mamma Mia! The Musical, UCCC 2/18: Winter&#8217;s Farmers Market, Atlas Church 2/18: Randy Travis, UCCC 2/18: [...]]]></description>
		<link>http://www.greeleykw.com/greeley-fun-february-2012/</link>
			</item>
	<item>
		<title>Greeley makes list of Improving Housing Markets</title>
		<description><![CDATA[The Greeley housing market kicked off the new year by making the National Association of Home Builder&#8217;s (NAHB) list of improving housing markets. The list, called the First American Improving Markets Index, is released on the fourth business day of each month. It reflects those housing markets that have shown marked improvement in housing permits, [...]]]></description>
		<link>http://www.greeleykw.com/greeley-makes-list-of-improving-housing-markets/</link>
			</item>
	<item>
		<title>Greeley Real Estate Market Statistics: December 2011</title>
		<description><![CDATA[December 2011 Greeley real estate market statistics are in! Each month we track the following leading market indicators for Greeley, Colorado: Under Contract = Number of properties under contract Sold = Number of sold properties Months Supply of Inventory = The MSI is an estimate of how long it will take for all the homes [...]]]></description>
		<link>http://www.greeleykw.com/greeley-real-estate-market-statistics-december-2011/</link>
			</item>
	<item>
		<title>First-time home buyers, prioritize your values, wants and needs</title>
		<description><![CDATA[The new year is kicking off with historically low mortgage rates and relatively low home values, putting housing affordability at an all-time high. If you are a first-time home buyer, it is important to begin your home search process by carefully assessing your values, wants, and needs—both for the short and long term. A recent [...]]]></description>
		<link>http://www.greeleykw.com/first-time-home-buyers-prioritize-your-values-wants-and-needs/</link>
			</item>
	<item>
		<title>Greeley Fun: January 2012</title>
		<description><![CDATA[11/12-1/15: Forever Plaid, UCDT 12/19-1/5: Vacation Station, Family FunPlex 1/6: First Friday: A Night of Art, Downtown 1/6: NASA Speaker, Greeley Museum 1/6-9: American Super Camp, Island Grove 1/7: King Aurther&#8217;s Quest, UCCC 1/7: Winter Farmers’ Market, Atlas Church 1/8: Ugly Christmas Sweater Spectacular, UCDT 1/18: Bring a Buddy Skate, Ice Haus 1/14: American Girl [...]]]></description>
		<link>http://www.greeleykw.com/greeley-fun-january-2012/</link>
			</item>
	<item>
		<title>Kaiser Permanente, PVHS upgrades on horizon for Greeley metro area</title>
		<description><![CDATA[Quality health care is vital to a thriving community. Greeley residents are ushering in the New Year with news of two major expansions in health care services for the area. First, Kaiser Permanente Colorado is laying groundwork to offer health care services for the first time in Northern Colorado. Over the next three years Kaiser [...]]]></description>
		<link>http://www.greeleykw.com/kaiser-permanente-pvhs-upgrades-on-horizon-for-greeley-metro-area/</link>
			</item>
	<item>
		<title>Wattenberg oil field projections could be game changer</title>
		<description><![CDATA[As if oil and gas headlines hadn&#8217;t already saturated headlines in Greeley, a new estimate released by Anadarko Petroleum of larger than anticipated amounts of oil in their Wattenberg field has economists crunching a new set of numbers for the region. According to the Denver Post article &#8220;Oil estimate in northern Colorado pumps up job, [...]]]></description>
		<link>http://www.greeleykw.com/wattenberg-oil-field-projections-could-be-game-changer/</link>
			</item>
	<item>
		<title>Greeley Real Estate Market Statistics: November 2011</title>
		<description><![CDATA[November 2011 Greeley real estate market statistics are in! Each month we track the following leading market indicators for Greeley, Colorado: Under Contract = Number of properties under contract Sold = Number of sold properties Months Supply of Inventory = The MSI is an estimate of how long it will take for all the homes [...]]]></description>
		<link>http://www.greeleykw.com/greeley-real-estate-market-statistics-november-2011/</link>
			</item>
</channel>
</rss>

